| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [COP] D-503-N3-P5-C1(F) |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 4 |
| Percentage | 0% |
| Missing Surveys | 4 |
| Full Name | |
|---|---|
| FLORENCIA NEIRA | FLORENCIA.NEIRAGUERRA09@GMAIL.COM |
| RAFAELA CARRIZO | RAFAELA.CARRIZO@INACAPMAIL.CL |
| JOAQUIN BARRAZA | JOAQUIN.BARRAZA16@INACAPMAIL.CL |
| MARTINA VALLEJO | MARTINAVALLEJO@INACAP.CL |
| Full Name |
|---|