| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [TAL] D-AE0-N2-P4-C2(F) |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 5 |
| Percentage | 0% |
| Missing Surveys | 5 |
| Full Name | |
|---|---|
| FELIPE ZÚÑIGA SEPÚLVEDA | 42PCKX5CW4@PRIVATERELAY.APPLEID.COM |
| CAMILA SOTO VALDES | CAMILAX2004@ICLOUD.COM |
| VERONICA SALAS | VERONICALICSL03@GMAIL.COM |
| FELIPE ANDRES RETAMAL RETAMAL TEST LAST NAME | FELIPE.RETAMAL14@INACAPMAIL.CL |
| VANNEA MEDINA | VANNEAMEDINA2@GMAIL.COM |
| Full Name |
|---|