| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [VAL] D-AE0-N2-P4-C1 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 9 |
| Percentage | 0% |
| Missing Surveys | 9 |
| Full Name | |
|---|---|
| CONSTANZA ALMONACID | CONSTANZA.ALMONACID07@INACAPMAIL.CL |
| ANGELO BRAVO | ANGELO.BRAVO04@INACAPMAIL.CL |
| FLORENCIA SEPULVEDA | FLORENCIA.SEPULVEDA02@INACAPMAIL.CL |
| ORNELLA ROMANI | ORNELLAROMANI@INACAPMAIL.CL |
| FRANCISCO CARDENAS SEPULVEDA | FRANCISCOCARDENAS40@INACAPMAIL.CL |
| CRISTIAN ALEJANDRO HORMAZABAL POBLETE TEST LAST NAME | CRISTIAN.HORMAZABAL10@INACAPMAIL.CL |
| CAMILO REYES | CAMILO.REYES25@INACAPMAIL.CL |
| JUAN CARLOS JARA CASTRO TEST LAST NAME | JUAN.JARA60@INACAPMAIL.CL |
| ORNELLA ROMANI | ORNELLA.ROMANI@INACAPMAIL.CL |
| Full Name |
|---|