| Deal | INACAP - 2026 - Sem 1 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/O MTFG01/D-FTC0-N2-P3-C1/D Temuco FTC |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 11 |
| Percentage | 0% |
| Missing Surveys | 11 |
| Full Name | |
|---|---|
| Luis Germán Regollo Huenupi | luis.regollo@inacapmail.cl |
| Mashiel Stefany Torres Pino | MASHIEL.TORRES@INACAPMAIL.CL |
| Fernanda Loreto Correa Ordenes | fernanda.correa06@inacapmail.cl |
| Daniel Jesus Alvarez Elgueta | DANIEL.ALVAREZ56@INACAPMAIL.CL |
| Matías Vicente Treullan Huenupil | matias.treullan@inacapmail.cl |
| Williams Alexander Manque Sandoval | WILLIAMS.MANQUE@INACAPMAIL.CL |
| Pedro Pablo José Fuentes Soto | pedro.fuentes32@inacapmail.cl |
| Gervacio Danilo Trecamán Sepúlveda | gervacio.trecaman@inacapmail.cl |
| Max Eduardo Fuentes Carrasco | max.fuentes03@inacapmail.cl |
| Cristopher Alejandro Aguila Arias | cristopher.aguila03@inacapmail.cl |
| Elias Moises Valderrama Quiroz | ELIAS.VALDERRAMA02@INACAPMAIL.CL |
| Full Name |
|---|