| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [LSE] V-110-N2-P8-C1 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 4 |
| Percentage | 0% |
| Missing Surveys | 4 |
| Full Name | |
|---|---|
| ROBERT GARCIA | ROBERTNICOLASGARCIA@GMAIL.COM |
| RENATO ROJAS | RENATO.ROJAS.SAAVEDRA@GMAIL.COM |
| CONSTANZA CATALINA CORTES CORRALES TEST LAST NAME | CONSTANZA.COTES@INACAPMAIL.CL |
| ÓSCAR MEDINA | OSCAR.MEDINA13@INACAPMAIL.COM |
| Full Name |
|---|