Deal | INACAP - 2025 - Sem 2 |
---|---|
Institution | INACAP |
Classsroom | [CAL] V-TMX0-N2-P3-C1 |
Total Students that answered | 0 |
---|---|
Total Students in the Classroom | 7 |
Percentage | 0% |
Missing Surveys | 7 |
Full Name | |
---|---|
KARRY ANDREA MORALES LILLO | KARRY.MORALES@INACAPMAIL.CL |
BARBARA ALEXANDRA LOPEZ MARAMBIO TEST LAST NAME | BARBARA.LOPEZ16@INACAPMAIL.CL |
CAMILA GUAJARDO | CAMILA.GUAJARDO13@INACAPMAIL.CL |
DIEGO FERNANDO RODRIGUEZ FLORES TEST LAST NAME | DIEGO.RODRIGUEZ86@INACAPMAIL.CL |
LEONARDO ALFREDO ESCUDERO GAJARDO TEST LAST NAME | LEONARDO.ESCUDERO@INACAPMAIL.CL |
YOHELY YARLEY BERNA ANZA | YOHELY.BERNA@INACAPMAIL.CL |
TEST LAST NAME | PIZARROMILLIESEN12@GMAIL.COM |
Full Name |
---|