Deal | INACAP - 2025 - Sem 2 |
---|---|
Institution | INACAP |
Classsroom | [ÑUÑ] V-IEI-N2-P3-C1(F) |
Total Students that answered | 0 |
---|---|
Total Students in the Classroom | 8 |
Percentage | 0% |
Missing Surveys | 8 |
Full Name | |
---|---|
MATEO GUEVARA RAMIREZ TEST LAST NAME | MATEO.GUEVARA@INACAPMAIL.CL |
IGNACIO LORENZO SALINAS GALLEGOS | IGNACIO.SALINAS30@INACAPMAIL.CL |
NATALYA ROSALES SILVA TEST LAST NAME | NATALYA.ROSALES@INACAPMAIL.CL |
CAROLINA ALEJANDRA REHBEIN DEL RIO | CAROLINA.REHBEIN@INACAPMAIL.CL |
LORENA RAYEN ROJAS SAN MARTIN TEST LAST NAME | LORENA.ROJAS24@INACAPMAIL.CL |
WILLIAM MAXIMILIANO GOMEZ SILVA TEST LAST NAME | WILLIAM.GOMEZ04@INACAPMAIL.CL |
AARON LEYTON | CAROLINA.LEYTON06@INACAPMAIL.CL |
DANIEL ENRIQUE JARA SANDOVAL TEST LAST NAME | DANIEL.JARA47@INACAPMAIL.CL |
Full Name |
---|