| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [LGR] V-TAP-N2-P2-C2 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 6 |
| Percentage | 0% |
| Missing Surveys | 6 |
| Full Name | |
|---|---|
| CLAUDIO MONTES | MONTES0SALINAS@GMAIL.COM |
| NORMA PEÑA | NORMAPENACONCHA@GMAIL.COM |
| NICOL PALMA | NICOLPALMAC92@GMAIL.COM |
| PABLO CAYÚN LOYOLA | PABLO.CAYUN@INACAPMAIL.CL |
| CAROLYNE CONSTANZA ESCOBAR FERNANDEZ TEST LAST NAME | CAROLYNE.ESCOBAR@INACAPMAIL.CL |
| CARLA ANDRADE | CARLA.ANDRADE04@INACAPMAIL.CL |
| Full Name |
|---|