| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [REN] V-PRE-N2-P2-022 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 8 |
| Percentage | 0% |
| Missing Surveys | 8 |
| Full Name | |
|---|---|
| GENESIS CONSTANZA PINA BRAVO | GENESIS.PINA@INACAPMAIL.CL |
| FELIPE ANDRES PLAZA LEVIPAN TEST LAST NAME | FELIPE.PLAZA14@INACAPMAIL.CL |
| IVANNA CASANOVA | EVELYN.CASANOVA03@INACAPMAIL.CL |
| JIMENA MARGOT SEPULVEDA ALARCON TEST LAST NAME | JIMENA.SEPULVEDA02@INACAPMAIL.CL |
| JULIO NICOLAS FLORES VARGAS TEST LAST NAME | JULIO.FLORES27@INACAPMAIL.CL |
| VANESSA EUGENIA ESPINOSA INOSTROZA TEST LAST NAME | VANESSA.ESPINOZA09@INACAPMAIL.CL |
| ANNAIS ACEVEDO | SR6FGK8DMF@PRIVATERELAY.APPLEID.COM |
| RODRIGO ESTEBAN BURGOS RIVERA TEST LAST NAME | RODRIGO.BURGOS24@INACAPMAIL.CL |
| Full Name |
|---|