| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [VAL] V-AE0-N2-P5-C1 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 6 |
| Percentage | 0% |
| Missing Surveys | 6 |
| Full Name | |
|---|---|
| RAMIRO ESTEBAN ALEJANDRO CORNEJO FUENTEALBA TEST LAST NAME | RAMIRO.CORNEJO02@INACAPMAIL.CL |
| SIOMARA SCARLETTE ALVARADO LAZCANO TEST LAST NAME | SIOMARA.ALVARADO@INACAPMAIL.CL |
| VALE RUIZ | RVALE856@GMAIL.COM |
| LEONARDO SALVADOR HENRIQUEZ CARRASCO TEST LAST NAME | LEONARDO.HENRIQUEZ12@INACAPMAIL.CL |
| ABIGAIL GONZÁLEZ | ABIGAIL.GONZALEZ10@INACAPMAIL.CL |
| JAVIERA FERNANDA RIFFO | JAVIERA.RIFFO04@INACAPMAIL.CL |
| Full Name |
|---|