| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [TAL] D-IAD-N2-P2-C2 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 5 |
| Percentage | 0% |
| Missing Surveys | 5 |
| Full Name | |
|---|---|
| BERNARDO JESUS VENEGAS GONZALEZ TEST LAST NAME | BERNARDO.VENEGAS03@INACAPMAIL.CL |
| JOSE IGNACIO WOLFGANG VILLAGRA VILLAGRA TEST LAST NAME | JOSE.VILLAGRA15@INACAPMAIL.CL |
| JOSE BENJAMIN ACEVEDO CONUEMAN TEST LAST NAME | JOSE.ACEVEDO39@INACAPMAIL.CL |
| BARBARA MIREYA ALVEAR QUIDECOY TEST LAST NAME | BARBARA.ALVEAR02@INACAPMAIL.CL |
| ISABEL ANDREA TOLEDO VILLAR | ISABEL.TOLEDO08@INACAPMAIL.CL |
| Full Name |
|---|