| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [CHI] D-AE0-N2-P4-C2(F) |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 6 |
| Percentage | 0% |
| Missing Surveys | 6 |
| Full Name | |
|---|---|
| CAMILA BRIONES | CAMILA.BRIONES08@INACAPMAIL.CL |
| YESENIA PARRA | YESENIA.PARRA@INACAP.CL |
| CLAUDIA CRUZ | CLAUDIA.CRUZ21@INACAPMAIL.CL |
| NICOLÁS ORELLANA | NICOLAS.ORELLANA45@INACAP.CL |
| PAOLA ANDREA CONTRERAS GUTIÉRREZ | PAOLA.CONTRERAS16@INACAPMAIL.CL |
| LUIS RODRIGO PENROZ TORRES TEST LAST NAME | LUIS.PENROZ@INACAPMAIL.CL |
| Full Name |
|---|