| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [TEM] D-IAD-N2-P2-C2 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 10 |
| Percentage | 0% |
| Missing Surveys | 10 |
| Full Name | |
|---|---|
| CAMILO ALEJANDRO AGUILAR SEPULVEDA TEST LAST NAME | CAMILO.AGUILAR14@INACAPMAIL.CL |
| CARLA CURIHUAL | CARLA.CURIHUAL@INACAPMAIL.CL |
| ALEJANDRO THOMAS CEA JARA | ALEJANDRO.CEA11@INACAPMAIL.CL |
| ODETTE PALACIOS | ODETTE.PALACIOS@INACAPMAIL.CL |
| CAMILA ANDREA ANTIHUALA CURILEN | CAMILA.ANTIHUALA@INACAPMAIL.CL |
| ENYGHER MOYANO | ENYGHER.MOYANO@INACAPMAIL.CL |
| CRISTOFER SOLIS | CRISTOFER.SOLIS.IGNA1@GMAIL.COM |
| JESU JARA | MARIA.JARA66@GMAIL.COM |
| BRYAN CAYUQUEO | BRYAN.CAYUQUEO@INACAPMAIL.CL |
| BÁRBARA BELTRÁN | BARBARA.BELTRAN09@INACAPMAIL.CL |
| Full Name |
|---|