| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [VAP] V-PRE-N2-P2-C1 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 11 |
| Percentage | 0% |
| Missing Surveys | 11 |
| Full Name | |
|---|---|
| PAMELA ALEJANDRA RODRÍGUEZ ESPINOZA | PAMELALALIVE2@GMAIL.COM |
| PALOMA ALMENDRA MIRANDA ROJAS TEST LAST NAME | PALOMA.MIRANDA02@INACAPMAIL.CL |
| ISSKABA FERNANDEZ | ISSKABA.FERNANDEZ@INACAPMAIL.CL |
| RODRIGO ESTEBAN MALDONADO PFANNSCHMIDT | RODRIGO.MALDONADO21@INACAPMAIL.CL |
| VALESKA ROJAS | VALESKAVILLALOBOSROJAS@GMAIL.COM |
| MAXIMILIANO FRANCISCO VASQUEZ ORTUBIA TEST LAST NAME | MAXIMILIANO.VASQUEZ02@INACAPMAIL.CL |
| MARCCELA SANTINA CARRASCO LANZETTA TEST LAST NAME | MARCCELA.CARRASCO@INACAPMAIL.CL |
| ZENXAC | LUCASAGUIRRE1405@GMAIL.COM |
| FRANSCESCA MOLTEDO MESINA | FRANSCESCA.MOLTEDO@INACAPMAIL.CL |
| VIVIANA DE LOURDES ROJAS ARAVENA TEST LAST NAME | VIVIANA.ROJAS22@INACAPMAIL.CL |
| CAMILA ANDREA VILLEGAS NAVARRO TEST LAST NAME | CAMILA.VILLEGAS15@INACAPMAIL.CL |
| Full Name |
|---|