| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [ARI] V-110-N2-P8-C2 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 7 |
| Percentage | 0% |
| Missing Surveys | 7 |
| Full Name | |
|---|---|
| HEYLEEN QUENTA | ANALIZ.QUENTA.MEDINA@GMAIL.COM |
| ANGELY FLORES | ANGELYFLORES01@INACAPMAIL.CL |
| YAMI MAMANI | YAMI07MAMANI@GMAIL.COM |
| JEANPIER GALLARDO | GALLARDOJEANPIER0@GMAIL.CON |
| KLEIBER YONAIKER GORROCHOTEGUI MOGOLLON TEST LAST NAME | KLEIBER.GORROCHOTEGUI@INACAPMAIL.CL |
| ANTONIO ZAVALA | ANTONIO.ZAVALA@INACAPMAIL.CL |
| KAMI | KHAMILANEGRA@GMAIL.COM |
| Full Name |
|---|