| Deal | INACAP - 2026 - Sem 1 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/O MTFG01/V-885-N2-P4-C1/V Rancagua 88 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 4 |
| Percentage | 0% |
| Missing Surveys | 4 |
| Full Name | |
|---|---|
| Angelo Isaac Luengo Yáñez | angelo.luengo02@inacapmail.cl |
| Carlos Roberto Zúñiga Herrera | carlos.zuniga57@inacapmail.cl |
| Monserrat Catalina Córdova González | monserrat.cordova@inacapmail.cl |
| Nathalye Cristell Alvarado Ramírez | NATHALYE.ALVARADO@INACAPMAIL.CL |
| Full Name |
|---|