| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [CHI] V-AE0-N2-P5-C1 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 6 |
| Percentage | 0% |
| Missing Surveys | 6 |
| Full Name | |
|---|---|
| JOSE SOLIS | JOSE.SOLIS26@INACAPMAIL.CL |
| PAMELA BEATRIZ CASTRO RODRÍGUEZ | PAMELACAS_21@HOTMAIL.COM |
| SOLEDAD ARAYA | SOLEDAD.ARAYA03@INACAP.CL |
| VANESSA SALAZAR | VANESSA.SALAZAR03@INACAPMAIL.CL |
| JORGE EMMANUEL MUÑOZ ARRIAGADA | JORGE.MUNOZ208@INACAPMAIL.CL |
| ROSANA ALEJANDRA STUARDO COLIÑANCO | STUARDOROSANA955@GMAIL.COM |
| Full Name |
|---|