| Deal | INACAP - 2026 - Sem 1 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/O CBFM01/D-503-N3-P5-C3/D Renca 50 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 9 |
| Percentage | 0% |
| Missing Surveys | 9 |
| Full Name | |
|---|---|
| Cristian Ignacio Alejandro Varas Burgos | CRISTIAN.VARAS22@INACAPMAIL.CL |
| Martin Andres Avalos Tirado | MARTIN.AVALOS@INACAPMAIL.CL |
| Isidora Tamara Andrea Peña Vega | isidora.pena02@inacapmail.cl |
| Karol Lissette Díaz Herrera | karol.diaz04@inacapmail.cl |
| Fabian Leonardo Peña Cañas | fabian.pena15@inacapmail.cl |
| Fernando Andrés Rubilar Córdova | fernando.rubilar07@inacapmail.cl |
| Jhonn Lennox Banda Villalobos | JHONN.BANDA@INACAPMAIL.CL |
| Cristhofer Denirson Barragan Cevallos | CRISTHOFER.BARRAGAN@INACAPMAIL.CL |
| Maria Jose Suazo Rojas | MARIA.SUAZO10@INACAPMAIL.CL |
| Full Name |
|---|