| Deal | INACAP - 2026 - Sem 1 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/O MVFF01/V-FAE0-N2-P5-C1/V Punta Arenas FAE |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 3 |
| Percentage | 0% |
| Missing Surveys | 3 |
| Full Name | |
|---|---|
| Aranza Andrea Barrientos Huichal | ARANZA.BARRIENTOS@INACAPMAIL.CL |
| Francisca Monserrat Santana Coli | francisca.santana04@inacapmail.cl |
| Rosana Pamela Coyopae Unquén | ROSANA.COYOPAE@INACAPMAIL.CL |
| Full Name |
|---|