| Deal | INACAP - 2026 - Sem 1 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/O MTFG01/V-O20-N2-P4-C1(F)/V Copiapó O2 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 4 |
| Percentage | 0% |
| Missing Surveys | 4 |
| Full Name | |
|---|---|
| Yojhan Damián Bugueño Cortés | YOJHAN.BUGUENO@INACAPMAIL.CL |
| Bastián Ignacio Rojas Flores | BASTIA.ROJAS@INACAPMAIL.CL |
| Brayhan Alejandro Aguirre Rodríguez | BRAYHAN.AGUIRRE@INACAPMAIL.CL |
| Camilo Sebastian Pinto Rojas | CAMILO.PINTO09@INACAPMAIL.CL |
| Full Name |
|---|