| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [CAL] V-TMI0-N3-P4-C1(F) |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 4 |
| Percentage | 0% |
| Missing Surveys | 4 |
| Full Name | |
|---|---|
| CAMILO VITUA GARCIA | CAMILOVITUAGARCIA@GMAIL.COM |
| YESSICA SARABIA ROJAS TEST LAST NAME | YESSICASARABIAROJAS@GMAIL.COM |
| ALEJANDRO ROJO TEST LAST NAME | ALE.ROJO2028@GMAIL.COM |
| FANNY RICELLY RODRIGUEZ ASCUY TEST LAST NAME | FANNY.RODRIGUEZ02@INACAPMAIL.CL |
| Full Name |
|---|