| Deal | TEST DEAL INACAP |
|---|---|
| Institution | TEST INST INACAP |
| Classsroom | Students Teamwork |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 4 |
| Percentage | 0% |
| Missing Surveys | 4 |
| Full Name | |
|---|---|
| (P)_STU2_INACAP_TW | STUDENT_INACAP_TEAMWORK_2@LAB4U.CO |
| (P)_STU3_INACAP_TW | STUDENT_INACAP_TEAMWORK_3@LAB4U.CO |
| (P)_STU1_INACAP_TW | STUDENT_INACAP_TEAMWORK_1@LAB4U.CO |
| (P)_STU_INACAP | STUDENT_INACAP@LAB4U.CO |
| Full Name |
|---|