| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [ANT] V-O20-N5-P4-C1(F) |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 4 |
| Percentage | 0% |
| Missing Surveys | 4 |
| Full Name | |
|---|---|
| CARLOS CARVAJAL | CARLOSCARVAJAL4455@GMAIL.COM |
| SEBASTIAN VASQUEZ | SEBASTIANVASQUEZH2000@GMAIL.COM |
| JUAN OSPINA | THEFOREX700@GMAIL.COM |
| JORDAN CORTES | JORDANCORTES1307@GMAIL.COM |
| Full Name |
|---|