| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [LGR] D-CPO-N2-P1-C1(F) |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 9 |
| Percentage | 0% |
| Missing Surveys | 9 |
| Full Name | |
|---|---|
| SHARY LLUEN | SHARYLLUEN@GMAIL.COM |
| VICTORIA LÓPEZ | VICTORIA.LOPEZ11@INACAPMAIL.CL |
| TANIA FUENTES | THANITHA_17@HOTMAIL.COM |
| BELEN MUÑOZ | BELENYEZEQUIEL@ICLOUD.COM |
| MYLA CESPEDES | CESPEDESSILVAA19@GMAIL.COM |
| CESAR RIQUELME | RIQUELMECESAR191@GMAIL.COM |
| NICOLE MONSALVES | MONSALVESNICOLE3@GMAIL.COM |
| FERNANDO ANDRES MUÑOZ ALLENDE | MUNOZALLENDEFERNANDOANDRES@GMAIL.COM |
| NICOLE SAN MARTIN | NICOLE.SM207@GMAIL.COM |
| Full Name |
|---|