| Deal | INACAP - 2026 - Sem 1 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/O MTFF01/D-FAE0-N2-P4-C1(F)/D Valdivia FAE |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 4 |
| Percentage | 0% |
| Missing Surveys | 4 |
| Full Name | |
|---|---|
| Fernanda Soledad Manque Manque | FERNANDA.MANQUE@INACAPMAIL.CL |
| Mayckel Andrés Jaramillo Seguel | MAYCKEL.JARAMILLO@INACAPMAIL.CL |
| Luis Angel Rojas Acosta | LUIS.ROJAS250@INACAPMAIL.CL |
| Nadia Noemí Pino Yáñez | nadia.pino04@inacapmail.cl |
| Full Name |
|---|