| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [ÑUÑ] V-TAP-N2-P2-C1 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 4 |
| Percentage | 0% |
| Missing Surveys | 4 |
| Full Name | |
|---|---|
| YASNA MATURANA LEON | ARTESTETIC.SALON@GMAIL.COM |
| CAROLINA SANHUEZA | CARO.SANHUEZA81@GMAIL.COM |
| IGNACIO ALEJANDRO ARDILES MORA | IGNACIO.ARDILES04@INACAPMAIL.CL |
| YESENIA ESPINOZA | YESSMODA@GMAIL.COM |
| Full Name |
|---|