| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [PAR] MI-7351-1_I |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 8 |
| Percentage | 0% |
| Missing Surveys | 8 |
| Full Name | |
|---|---|
| LORENZO OYARZO | LORENZO.OYARZO03@INACAPMAIL.CL |
| DANIEL ALVAREZ | DANIELSALDIVIA12006@GMAIL.COM |
| ALEJANDRO LOBRIN | ALEJANDRO.LOBRIN@INACAPMAIL.CL |
| EMILIO ARAYA | EMILIO.ARAYA10@INACAPMAIL.CL |
| BENJAMIN MARTINEZ | BENJAHUMBERMAR2@GMAIL.COM |
| JOSEPH GABRIEL OTEY FLORES TEST LAST NAME | JOSEPH.OTEY@INACAPMAIL.CL |
| RODRIGO ESPINOZA | RODRIGO.ESPINOZA62@INACAPMAIL.CL |
| FELIPE ALEJANDRO ALMONACID CARO | FELIPE.ALMONACID17@INACAPMAIL.CL |
| Full Name |
|---|