| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [VAP] V-AE0-N2-P5-C2 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 8 |
| Percentage | 0% |
| Missing Surveys | 8 |
| Full Name | |
|---|---|
| MARTIN MALDONADO | MARTINTALDO1@GMAIL.COM |
| GERALDINE YAÑEZ | GERALDINEYANEZ083@GMAIL.COM |
| CATHERINA ÓRDENES | CATHERINAK.ORDENES@GMAIL.COM |
| DANIELA OLATE | DANIELA17DIAZ16@GMAIL.COM |
| NICOLET N.M | NICOLE12MARIANDAM@GMAIL.COM |
| FRANCESCA MARTINANGELI | FRANCESCA.MARTINANGELI@INACAPMAIL.COM |
| CATALINA CANO | CATALINACONSTANZA019@GMAIL.COM |
| MACARENA CADEMARTORI | CADDMARTORI.91@GMAIL.COM |
| Full Name |
|---|