| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [ÑUÑ] V-110-N2-P8-C1 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 5 |
| Percentage | 0% |
| Missing Surveys | 5 |
| Full Name | |
|---|---|
| RUTH ALICIA ORIAS PINO | COMEXRUTHALI@GMAIL.COM |
| DAYANA OLIVARES | 56JJCZS49V@PRIVATERELAY.APPLEID.COM |
| PATRICIO IGNACIO BERRIOS SOTO TEST LAST NAME | PATRICIO.BERRIOS05@INACAPMAIL.CL |
| ISIDORA ALEJANDRA SANDOVAL ARAYA | ISIDORA.SANDOVAL@INACAPMAIL.CL |
| ARACELI MIRANDA PINEDO | ARACELI.MIRANDA02@INACAPMAIL.CL |
| Full Name |
|---|