| Deal | Pfizer 2025 |
|---|---|
| Institution | Colegio Polivalente Almendral de La Pintana |
| Classsroom | RAM |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 5 |
| Percentage | 0% |
| Missing Surveys | 5 |
| Full Name | |
|---|---|
| RAM 2 COLEGIO ALMENDRAL | RAM2@LAB4U.CO |
| RAM 4 COLEGIO ALMENDRAL | RAM4@LAB4U.CO |
| RAM 1 COLEGIO ALMENDRAL | RAM1@LAB4U.CO |
| RAM 5 COLEGIO ALMENDRAL | RAM5@LAB4U.CO |
| RAM 3 COLEGIO ALMENDRAL | RAM3@LAB4U.CO |
| Full Name |
|---|