| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [OSO] V-B50-N2-P14-C1(C) |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 8 |
| Percentage | 0% |
| Missing Surveys | 8 |
| Full Name | |
|---|---|
| NICOLAS ROMERO | NICOLAS.ROMERO40@INACAPMAIL.CL |
| JERSON CAMILO ARRIAZA REINOSO TEST LAST NAME | JERSON.ARRIAZA@INACAPMAIL.CL |
| SCARLETH IGNACIA MEZAS | SCARLETH.MEZAS@INACAPMAIL.CL |
| ANGELA DEL CARMEN MANCILLA LÓPEZ | ANGELADELCARMENMANCILLA@GMAIL.COM |
| NELSON ANDRES HERNANDEZ MARTINEZ TEST LAST NAME | NELSON.HERNANDEZ18@INACAPMAIL.CL |
| YANARA CHODIMÁN | YANARA.CHODIMAN@INACAPMAIL.CL |
| EDGARDO ENRIQUE GONZALEZ FUENTES | EDGARDO.GONZALEZ13@INACAPMAIL.CL |
| FRANCISCA MARIAM VASQUEZ LAGOS | FRANCISCA.VASQUEZ30@INACAPMAIL.CL |
| Full Name |
|---|