| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [CAL] D-TMI0-N3-P4-C1(F) |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 8 |
| Percentage | 0% |
| Missing Surveys | 8 |
| Full Name | |
|---|---|
| ALBERTO ANTONIO MALDONADO ARENAS TEST LAST NAME | ALBERTO.MALDONADO02@INACAPMAIL.CL |
| SERGIO FERNANDO SOZA VEGA TEST LAST NAME | SERGIO.SOZA04@INACAPMAIL.CL |
| MARIBEL NINA | BELSITAMALL2@OUTLOOK.CL |
| ESTEFANIA AGUILERA | ESTEFANIA.AGUILERA04@INACAPMAIL.CL |
| KATERYNE CONTRERAS | KCSOFIACONTRERASOR@GMAIL.COM |
| CECI CV | CECILIA.VACA@INACAPMAIL.CL |
| PATRICK ALEXIS GAVINO PENA TEST LAST NAME | PATRICK.GAVINO@INACAPMAIL.CL |
| CONI LEAÑO | CONSTANSA.LEANO@INACAPMAIL.CL |
| Full Name |
|---|