Deal | INACAP - 2025 - Sem 2 |
---|---|
Institution | INACAP |
Classsroom | [CAL] V-R50-N2-P4-C1 |
Total Students that answered | 0 |
---|---|
Total Students in the Classroom | 11 |
Percentage | 0% |
Missing Surveys | 11 |
Full Name | |
---|---|
IVETH MONASTERIOS TORREZ | IVETH.MONASTERIOS@INACAPMAIL.CL |
EVELYN CRISTINA MAYTA MAMANI | EVELYN.MAYTA@INACAP.CL |
EVELING OROBIO | EVELINGOROBIO1@GMAIL.COM |
HEBERT RODRÍGUEZ | HEBERT.RODRIGUEZ02@INACAPMAIL.CL |
DAVID ELIAS PIRUL ALVAREZ | DAVID.PIRUL@INACAPMAIL.CL |
JASMIN SCARLET CARO JOFRE | JASMIN.CARO02@INACAPMAIL.CL |
ASHLY ANAYS CRUZ GONZALEZ | ASHLY.CRUZ@INACAPMAIL.CL |
NORMA ANDREA BAUTISTA CASTRO | NORMA.BAUTISTA@INACAPMAIL.CL |
GUADALUPE DEL CARMEN ROJAS COLLAO | GUADALUPE.ROJAS02@INACAPMAIL.CL |
BENJAMIN FRANCISCO GOMEZ SALVA | BENJAMINGOMEZ2006GOMEZ@GMAIL.COM |
GIOVANNI AMARO FERREL PAEZ | GIOVANNI.FERREL02@INACAPMAIL.CL |
Full Name |
---|