| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [TEM] D-AE0-N2-P4-C2 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 10 |
| Percentage | 0% |
| Missing Surveys | 10 |
| Full Name | |
|---|---|
| SARA CHODIMAN | SARA.CHODIMAN@INACAPMAIL.CL |
| ANASTASIA MILLAPE | ANASTASIAYASNAMILLAPEMORALES@GMAIL.COM |
| NICOLAS | NICOFUENTESC6@GMAIL.COM |
| MILLARAY AYENAO LAGOS TEST LAST NAME | MILLARAY.AYENAO@INACAPMAIL.CL |
| NAYELI COLICHEO | NAYELI.COLICHEO@INACAPMAIL.CL |
| ARACELY HERNÁNDEZ | ARACELY.HERNANDEZ03@INACAPMAIL.CL |
| JAVIERA SAEZ | JAVIERANYCOLE@GNAIL.COM |
| ROMINA RUMINOT | RUMINOTROMINA799@GMAIL.COM |
| MARCO ALVAREZ MARQUEZ | MALVAREZMARQUEZ32@GMAIL.COM |
| ANAIS HUENUPIL | ANAISHUENUPIL83@GMAIL.COM |
| Full Name |
|---|