| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [CAL] V-O20-N5-P4-C1(F) |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 6 |
| Percentage | 0% |
| Missing Surveys | 6 |
| Full Name | |
|---|---|
| GUSTAVO ANDRES SALAZAR FLORES | GUSTAVO.SALAZAR07@INACAPMAIL.CL |
| JOSE ANDRES URAPINA CRUZ TEST LAST NAME | JOSE.URAPINA@INACAPMAIL.CL |
| ARMINDA CHAMPI | ARMINDA.CHAMPI.01@GMAIL.COM |
| DYNKO ALFREDO ROJAS SALGADO TEST LAST NAME | DYNKO.ROJAS@INACAPMAIL.CL |
| YAIMARA FERNANDA REYES OLGUIN | YAIMARA.REYES@INACAPMAIL.CL |
| VALENTINO FABBIAN SALAZAR LLAMOCA TEST LAST NAME | VALENTINO.SALAZAR02@INACAPMAIL.CL |
| Full Name |
|---|