| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [TEM] D-IAD-N2-P2-C1 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 3 |
| Percentage | 0% |
| Missing Surveys | 3 |
| Full Name | |
|---|---|
| KRISHNA CATALÁN OLAVE | CATALANOLAVEK@GMAIL.COM |
| JAVIER COLIPAN NORAMBUENA | CNORAMBUENA.JAVIER@GMAIL.COM |
| MARIOLY VELOSO | MARIOLYJOSEFAV@GMAIL.COM |
| Full Name |
|---|