| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [LGR] D-MI1-N5-P1-C1 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 4 |
| Percentage | 0% |
| Missing Surveys | 4 |
| Full Name | |
|---|---|
| MAXIMILIAN LÓPEZ | UNIDADSHINJI@GMAIL.COM |
| HENRRY PEREZ | HENRRYPEREZTRAB@GMAIL.COM |
| SEBASTIAN BALTIERRA | CJKQHK8QGF@PRIVATERELAY.APPLEID.COM |
| ALFONSO JOSE TOLOSA PAEZ | ALFONSO.TOLOSA@INACAPMAIL.CL |
| Full Name |
|---|