| Deal | INACAP - 2026 - Sem 1 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/O MTFM01/D-IEI-N2-P2-C1 (C)/D Osorno IEI |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 3 |
| Percentage | 0% |
| Missing Surveys | 3 |
| Full Name | |
|---|---|
| Matias Gabriel Ancapan Oporto | matias.ancapan@inacapmail.cl |
| Mayra Vanessa Santibáñez Ojeda | mayra.santibanez02@inacapmail.cl |
| Marcos Javier Alejandro Altamirano Castro | marcos.altamirano03@inacapmail.cl |
| Full Name |
|---|