| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [ANT] D-IMI-N3-P1-C1 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 6 |
| Percentage | 0% |
| Missing Surveys | 6 |
| Full Name | |
|---|---|
| FABRICIO NICOLAS CUCHALLO CAMACHO TEST LAST NAME | FABRICIO.CUCHALLO@INACAPMAIL.CL |
| FELIPE VIVEROS | FELIPEANTONIO20202@GMAIL.COM |
| BENJAMIN EDUARDO DONOSO AYALA | BENJAMIN.DONOSO13@INACAPMAIL.CL |
| YEREMI CORTES | YEREMI.CORTES1912@GMAIL.COM |
| NICOLAS LUIS LILLO CAMPOS | NICOLAS.LILLO08@INACAPMAIL.CL |
| IGNACIO VERGARA | IGNACIOVERGARAVEGA.21@GMAIL.COM |
| Full Name |
|---|