| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [LSE] V-B50-N2-P14-C1 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 8 |
| Percentage | 0% |
| Missing Surveys | 8 |
| Full Name | |
|---|---|
| CHRISTIAN BARRERA | CHRISTIAN.BARRERA07@INACAPMAIL.CL |
| ESTEBAN TORRES | ESTEBAN.TORRES19@INACAPMAIL.CL |
| REINALDO JONAS CODOCEO ROSA TEST LAST NAME | REINALDO.CODOCEO@INACAPMAIL.CL |
| MANUEL GONZALEZ | MANUEL.GONZALEZ146@INACAPMAIL.CL |
| MARICEL CONSTANZA VIDELA MARTINEZ TEST LAST NAME | MARICEL.VIDELA@INACAPMAIL.CL |
| MAICKEL HORMAZÁBAL | MAICKEL.HORMAZABAL@INACAPMAIL.CL |
| DIEGO GONZÁLEZ | DIEGO.GONZALEZ290@INACAPMAIL.CL |
| CHRISTOPHER ALEJANDRO GALDAMES AROS TEST LAST NAME | CHRISTOPHER.GALDAMES@INACAPMAIL.CL |
| Full Name |
|---|