| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [OSO] D-MI1-N5-P1-C1 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 9 |
| Percentage | 0% |
| Missing Surveys | 9 |
| Full Name | |
|---|---|
| EXEQUIEL ALFREDO ALVAREZ MANSILLA | EXEQUIEL.ALVAREZ03@INACAPMAIL.CL |
| ALEXANDER ENRIQUE QUIDEL URIBE | VCXCDXYF72@PRIVATERELAY.APPLEID.COM |
| THOMAS MATIAS PALMA BRAVO | THOMAS.PALMA02@INACAPMAIL.CL |
| ARON BENJAMIN VALDEBENITO AVENDANO | ARON.VALDEBENITO@INACAPMAIL.CL |
| JULIAN RAMIREZ | JULIAN.RAMIREZ06@INACAPMAIL.CL |
| VICENTE MOYANO | VMOYANO.TEC@GMAIL.COM |
| EDISON ORTIZ | EDISON.ORTIZ02@INACAPMAIL.CL |
| LEANDRO VILLALOBOS | LEANDRO.VILLALOBOS@INACAPMAIL.CL |
| FRANCISCO ULICES RUNCA CARDENAS | FRANCISCO.RUNCA@INACAPMAIL.CL |
| Full Name |
|---|