Deal | INACAP - 2025 - Sem 2 |
---|---|
Institution | INACAP |
Classsroom | [SSU] V-IAR-N5-P1-C1(F) |
Total Students that answered | 0 |
---|---|
Total Students in the Classroom | 5 |
Percentage | 0% |
Missing Surveys | 5 |
Full Name | |
---|---|
ROCIO SAEZ | ROCIO.SAEZ02@INACAPMAIL.CL |
NÉSTOR VALENZUELA | NESTOR.VALENZUELA05@INACAPMAIL.CL |
JIBEN CHARIUS | CHARIUSN1JIBEN@GMAIL.COM |
MANU COSSIO | MANUEL.COSSIO@INACAPMAIL.CL |
JAVIER CASTRO | JAVIER.CASTRO40@INACAPMAIL.CL |
Full Name |
---|