| Deal | INACAP - 2025 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | [OSO] V-IEI-N2-P3-C1(F) |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 10 |
| Percentage | 0% |
| Missing Surveys | 10 |
| Full Name | |
|---|---|
| LUIS SANCHEZ | GRAFIC.SANCHEZ@GMAIL.COM |
| FELIPE ANDRES BARRIA CANULEF TEST LAST NAME | FELIPE.BARRIA23@INACAPMAIL.CL |
| VALERIA INAYAO | VALERIA.INAYAO@INACAPMAIL.CL |
| BENJAMIN ALEXANDER SUBIABRE CARDENAS | BENJAMIN.SUBIABRE@INACAPMAIL.CL |
| RAFAEL VASQUEZ | RAFAELEDUARDOVH23@GMAIL.COM |
| DEREK LUKAS HENRIQUEZ MENA TEST LAST NAME | DEREK.HENRIQUEZ@INACAPMAIL.CL |
| CATHERINE MARIANELA HESS MUNOZ TEST LAST NAME | CATHERINE.HESS@INACAPMAIL.CL |
| DIEGO IGNACIO ALVAREZ QUISEL | DIEGO.ALVAREZQUISEL2010@GMAIL.COM |
| IAN CRISTOBAL CONTRERAS ARIAS TEST LAST NAME | IAN.CONTRERAS05@INACAPMAIL.CL |
| MATIAS ALBERTO BAEZ ONATE TEST LAST NAME | MATIAS.BAEZ06@INACAPMAIL.CL |
| Full Name |
|---|