| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P MVFF01/V-FAE0-N2-P5-C2 CICLO 1/V Rancagua FAE |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 3 |
| Percentage | 0% |
| Missing Surveys | 3 |
| Full Name | |
|---|---|
| Erika Carvajal Mendoza | ERIKA.CARVAJAL04@INACAPMAIL.CL |
| María Fernanda Alarcón Zúñiga | MARIA.ALARCON57@INACAPMAIL.CL |
| Fernando Ernesto Jaque Quezada | FERNANDO.JAQUE@INACAPMAIL.CL |
| Full Name |
|---|