| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P MVFG01/V-FPRE-N2-P2-C1/V Maipú FRE |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 6 |
| Percentage | 0% |
| Missing Surveys | 6 |
| Full Name | |
|---|---|
| Thais Kiara Reyes Álvarez | THAIS.REYES@INACAPMAIL.CL |
| Marcos Gilberto Matus Bocksany | marcos.matus02@inacapmail.cl |
| Yajaira Miluska Martinez Corales | YAJAIRA.MARTINEZ@INACAPMAIL.CL |
| Nixia Darlene Palma Álvarez | nixia.palma@inacapmail.cl |
| Sherie Andrea Lastra Sepúlveda | SHERIE.LASTRA@INACAPMAIL.CL |
| Marcelo Eduardo Maximiliano Latuz Borcosqui | marcelo.latuz02@inacapmail.cl |
| Full Name |
|---|