| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P MVFG01/V-FPRE-N2-P2-C2/V Temuco FRE |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 3 |
| Percentage | 0% |
| Missing Surveys | 3 |
| Full Name | |
|---|---|
| Daniela Andrea Huenchuquen Mariqueo | DANIELA.HUENCHUQUEN@INACAPMAIL.CL |
| Andrea Paz Quintana Villalobos | andrea.quintana03@inacapmail.cl |
| Scarlett Yamilet Leiva Urra | SCARLETT.LEIVA02@INACAPMAIL.CL |
| Full Name |
|---|