| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P MVFG01/V-FPRE-N2-P2-C1/V Copiapó FRE |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 4 |
| Percentage | 0% |
| Missing Surveys | 4 |
| Full Name | |
|---|---|
| Katyna Inain Cortés Sandoval | KATYNA.CORTES@INACAPMAIL.CL |
| Javiera Constanza Pizarro Osorio | JAVIERA.PIZARRO25@INACAPMAIL.CL |
| Valeria Ignacia Olavarría Riveros | VALERIA.OLAVARRIA@INACAPMAIL.CL |
| Damarys Alejandra Orellana Valdés | DAMARYS.ORELLANA@INACAPMAIL.CL |
| Full Name |
|---|