| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P CBFM01/D-IMI-N3-P1-C1/D Rancagua IMI |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 4 |
| Percentage | 0% |
| Missing Surveys | 4 |
| Full Name | |
|---|---|
| Agustina Ignacia Álvarez Labrín | AGUSTINA.ALVAREZ@INACAPMAIL.CL |
| Johan Alejandro Murillo Pizarro | JOHAN.MURILLO@INACAPMAIL.CL |
| Alejandro Andrés Varas Puelles | alejandro.varas07@inacapmail.cl |
| Matías Gerardo Henríquez Contreras | matias.henriquez37@inacapmail.cl |
| Full Name |
|---|