| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P MVFF01/V-FTAP-N2-P2-C1-CICLO1/V Santiago Centro FTA |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 2 |
| Percentage | 0% |
| Missing Surveys | 2 |
| Full Name | |
|---|---|
| Olga Alejandra Vásquez Hidalgo | OLGA.VASQUEZ02@INACAPMAIL.CL |
| Gabriela Esperanza Morales Flores | GABRIELA.MORALES22@INACAPMAIL.CL |
| Full Name |
|---|