| Deal | INACAP - 2026 - Sem 2 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/P MVFM01/V-IEI-N2-P3-C1/V Santiago Sur IEI |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 2 |
| Percentage | 0% |
| Missing Surveys | 2 |
| Full Name | |
|---|---|
| Christian Andrés Vásquez Isla | CHRISTIAN.VASQUEZ19@INACAPMAIL.CL |
| Jonatan Enrique Salinas Romero | JONATAN.SALINAS03@INACAPMAIL.CL |
| Full Name |
|---|